Drawer rack
BM and BML
The rack is used to store sheet metal and other flat materials in a vertical position. It saves as much space as possible, but maintains easy access to the individual sheets.
Construction and design
The steel structure consists of lightweight tubular profiles. The individual drawers are then seated in the guide frame and guided by bearings. Browsing rods that eliminate the hassle of moving the material
make it easier to flip through the individual sheets. When stored vertically, the sheets can also be removed with a clamp or folding suction device.
There are minor differences between the light and heavier variants. For racks with a load capacity of 400 kg, the drawers run on polyamide castors and their support surface is coated in profile rubber. In the case of the heavier versions above 1,000 kg, a 3-mm layer felt covers the support surface. The rear of the drawer then runs on a steel track, which greatly reduces resistance during handling.
Dimensions
The rack is available in many sizes, listed in the table below. You can also choose from all RAL shades. Didn't find a variant to your liking? We’ll be happy to make a customised rack for you.
Long service life
Our systems minimise the time required to store, manufacture or ship your products.
High storage efficiency
Our products are optimised to make maximum use of storage space, allowing you to store more items in a limited space while maintaining perfect order.
Easy handling
Our products are designed with ergonomics and ease of access in mind, making them simple and quick to use.
Work safety
Safety is our priority, which is why our products are designed to minimise the risk of accidents and provide a high level of protection during use.
Product technical data
Type | length a (mm) | width b (enter the number of drawers) | height c (mm) | length d (mm) | Drawer load space h/l/w (mm) | Drawer load capacity (kg) | |
---|---|---|---|---|---|---|---|
BM 100 | 2770 | 1220 mm | 1510 | 4860 | 1030/2050/77 | 1000 | |
BM 125 | 3170 | 1250 mm | 1760 | 5760 | 1280/2550/77 | 1000 | |
BM 125 2T | 3170 | 1370 mm | 1760 | 5760 | 1280/2550/77 | 2000 | |
BM 150 | 3970 | 1280 mm | 2010 | 7060 | 1530/3050/77 | 1000 | |
BM 150 2T | 3970 | 1400 mm | 2010 | 7060 | 1530/3050/77 | 2000 | |
BM 200 | 4970 | 1310 mm | 2510 | 9060 | 2030/4050/77 | 1000 | |
BM 100-50 | 2770 | 1220 mm | 1510 | 4860 | 1030/2050/47 | 1000 | |
BM 125-50 | 3170 | 1300 mm | 1740 | 5760 | 1280/2550/47 | 1000 | |
BM 150-50 | 3970 | 1330 mm | 1990 | 7060 | 1530/3050/47 | 1000 | |
BM 200-50 | 4970 | 1130 mm | 2510 | 9060 | 2030/4050/47 | 1000 | |
BML 100 | 2700 | 1075 mm | 1405 | 4790 | 1030/2050/72 | 400 | |
BML 125 | 3300 | 1100 mm | 1655 | 5890 | 1208/2550/72 | 350 | |
BML 150 | 3900 | 1125 mm | 1905 | 6990 | 1530/3050/72 | 300 | |
BML 200 | 4900 | 1390 mm | 2405 | 8990 | 2030/4050/72 | 250 | |
BML 100-50 | 2700 | 1145 mm | 1405 | 4790 | 1030/2050/42 | 400 | |
BML 125-50 | 3300 | 1170 mm | 1655 | 5890 | 1280/2550/42 | 350 | |
BML 150-50 | 3900 | 1190 mm | 1905 | 6990 | 1530/3050/42 | 300 | |
BML 200-50 | 4900 | 1390 mm | 2405 | 8990 | 2030/4050/42 | 250 |
I'm interested in the details
I am interested in Drawer rack?
Fill out the form and we’ll reply to you as soon as possible.