Drawer racks
BJT and BBL
Popular drawer rack for storing plate glass. It saves valuable centimetres while allowing easy access to the material. It is produced in two basic variants:
- BJT - suitable for storing plate glass
- BBL - suitable for storing packaged glass (END-CUPs)
Construction and design
The base of the rack consists of a solid steel structure made of square steel tubes. This means it is sufficiently stable yet lightweight. The individual vertical drawers run on bearings for easy handling.
There are minor differences between the light and heavier variants. For racks with a load capacity of 400 kg, the drawers run on polyamide castors and their support surface is coated in profile rubber. With the heavier versions weighing more than 1,000 kg, the support surface is covered with a 3-mm layer of felt. The rear of the drawer then runs on a steel track, which greatly reduces resistance during handling.
Dimensions
The rack is available in many sizes and load capacities, listed in the table below. You can also choose from all RAL shades. Didn't find a variant to your liking? We’ll be happy to make a customised rack for you.
Long service life
Our systems minimise the time required to store, manufacture or ship your products.
High storage efficiency
Our products are optimised to make maximum use of storage space, allowing you to store more items in a limited space while maintaining perfect order.
Easy handling
Our products are designed with ergonomics and ease of access in mind, making them simple and quick to use.
Work safety
Safety is our priority, which is why our products are designed to minimise the risk of accidents and provide a high level of protection during use.
Product technical data
Type | length a (mm) | width b (enter the number of drawers) | height c (mm) | length d (mm) | Drawer load space h/l/w (mm) | Drawer load capacity (kg) | |
---|---|---|---|---|---|---|---|
BBL-180 | 3220 | 1980 mm | 2260 | 5570 | 1800/2200/250 | 1500 | |
BBL-200 | 3520 | 2160 mm | 2545 | 6230 | 2100/2600/280 | 1500 | |
BBL-225 | 4300 | 1940 mm | 2815 | 7780 | 2370/3350/200 | 2000 | |
BBL-250 | 4290 | 1970 mm | 3130 | 7780 | 2680/3350/200 | 2000 | |
BJT-160 | 2890 | 990 mm | 1990 | 4970 | 1640/2000/75 | 400 | |
BJT-160-50 | 2890 | 1195 mm | 1990 | 4970 | 1640/2000/45 | 400 | |
BJT-200 | 3290 | 1000 mm | 2340 | 5770 | 1990/2400/75 | 400 | |
BJT-200-50 | 3290 | 1205 mm | 2340 | 5770 | 1990/2400/45 | 400 | |
BJT-225 | 4230 | 1300 mm | 2750 | 7530 | 2280/3200/77 | 1000 | |
BJT-225-50 | 4230 | 1340 mm | 2750 | 7530 | 2280/3200/47 | 1000 | |
BJT-225 2T | 4210 | 1796 mm | 2770 | 7520 | 2280/3200/140 | 2000 | |
BJT-250 | 4210 | 1320 mm | 3050 | 7520 | 2580/3200/77 | 1000 | |
BJT-250-50 | 4230 | 1360 mm | 3050 | 7520 | 2580/3200/47 | 1000 | |
BJT-250 2T | 4220 | 1800 mm | 3070 | 7520 | 2580/3200/140 | 2000 |
I'm interested in the details
I am interested in Drawer racks?
Fill out the form and we’ll reply to you as soon as possible.